Technical
Static Application - Rubber mat
Master batch 100 parts | SILDEC 70 Parts | Combined product |
Rs. 75.00 per kg * Savings of Rs. 21.00 per kg |
Rs. 45.00 per kg | Rs. 54.00 per kg |
Dynamic Application - Tread rubber
Master batch 100 parts | SILDEC 10 Parts | Combined product |
Rs. 160.00 per kg * Savings of Rs. 11.50 per kg |
Rs. 45 per kg | Rs. 148.50 per kg |
* The costing of the Master Batch were based on the value of rubber and other related chemicals as on June 2011
Giving here physicals and Rheo properties details when adding 10% SILDEC in Tread compound and 50% SILDEC in Mat compound.
Tread Compound
Properties | Tread Control | 10% SILDEC Added |
Rheo Properties | ||
Min. Torque | 16.71 | 17.15 |
Max. Torque | 61.59 | 64 |
TS2 @ 150°C | 5.41 | 5.25 |
TC90 @ 150°C | 12.05 | 12.01 |
Physical Properties | ||
Hardness | 62 | 63 |
Sp. Gravity | 1.125 | 1.123 |
300% Modulus, kg / cm2 | 105 | 112 |
Tensile Strength, kg / cm2 | 180 | 172 |
EAB % | 490 | 475 |
Relative volume loss, mm3 | 71.5 | 66.2 |
Flex crack initiation, No of cycles | > 2 lac cycles | > 2 lac cycles |
Mat Compound
Test Results | Compound Details | |
Mat regular | Mat regular + 50% SILDEC ( 50 / 50) | |
Hardness | 60 | 61 |
Specific Gravity | 1.155 | 1.135 |
Tensile strength | 64 / 65 | 63 / 62 |
Elongation Break | 280 | 250 |
Rheo properties @ 178°C | ||
Min. Torque | 12.500 | 14.500 |
Max. Torque | 43.100 | 46.500 |
TS2 @ 150°C | 1.15 | 0.9 |
TC90 @ 150°C | 2.39 | 2.1 |
Home | About Us | Partners | Authorised Licensee | Products | Applications | Environment & Safety | Careers | Contact Us
© 2010 TVS DRC