Usage
Applications of SILDEC
SILDEC offers substantial benefits to its users
- SILDEC can replace a portion of natural rubber, or used as an additive to rubber Compounds. The cost of the compound is substantially lower as the usage of Virgin rubber is lowered.
- SILDEC can be used in the proportions ranging from 5% to 70% in compounds depending on the application.
- SILDEC reduces the overall weight of the compound due to its lower specific gravity, thus offering a further economy in compound cost -- a double advantage.
- Finished product meets the regulatory standards of many American and European countries.
- No wastage as manufacturers can recycle and reuse their waste.
- The compound retains almost all of its original characteristics and properties.
Who can use SILDEC?
Tyre Industry – pneumatic and solids
Tread Rubber, Flaps, Tubes
Molded goods
Other products – conveyor belts, rubber mats
In addition to the above, there are other applications under development.
Product Name | Truck Tyre | ![]() |
Manufacturer | Tyre Industries | |
SILDEC Percentage | 10% | |
Source Material | Tyre Crumb | |
Manufacturing Process | Extrusion / Moulding |
Product Name | OTR Tyre | ![]() |
Manufacturer | Tyre Industries | |
SILDEC Percentage | 25% | |
Source Material | Tyre Crumb | |
Manufacturing Process | Extrusion / Moulding |
Product Name | Solid Tyre | ![]() |
Manufacturer | Tyre Industries | |
SILDEC Percentage | 5% to 15% | |
Source Material | Tyre Crumb | |
Manufacturing Process | Moulding |
Product Name | Precured Tread Rubber | ![]() |
Manufacturer | Retread Industries | |
SILDEC Percentage | 5% to 15% | |
Source Material | Tyre Crumb | |
Manufacturing Process | Extrusion / Moulding |
Product Name | Tyre Flap | ![]() |
Manufacturer | Tyre Industries / Flap Manufacturer | |
SILDEC Percentage | 25% | |
Source Material | Sulphur cured scraps | |
Manufacturing Process | Moulding |
Product Name | MAT | ![]() |
Manufacturer | Mat / Rubber Moulded goods Manufatcurer | |
SILDECPercentage | 50% | |
Source Material | Sulphur cured scraps | |
Manufacturing Process | Moulding |
Product Name | Conveyor Belts | ![]() |
Manufacturer | Belt Industries | |
SILDEC Percentage | 20% | |
Source Material | Tyre Crumb / Conveyor belt | |
Manufacturing Process | Moulding |
Product Name | Shoe Sole | ![]() |
Manufacturer | Foot wear Industries | |
SILDEC Percentage | 40% | |
Source Material | Sulphur cured scraps | |
Manufacturing Process | Moulding |
Product Name | Moulded Goods | ![]() |
Manufacturer | Rubber Product Mnfg. Industries | |
SILDEC Percentage | 10% to 75% | |
Source Material | Sulphur cured scraps | |
Manufacturing Process | Moulding |
Home | About Us | Partners | Authorised Licensee | Products | Applications | Environment & Safety | Careers | Contact Us
© 2010 TVS DRC